Apple MacBook Air 13-inch (M4, 2025) vs ASUS Vivobook S14 (M5406)
| Apple MacBook Air 13-inch (M4, 2025) | ASUS Vivobook S14 (M5406) | |
|---|---|---|
| CPU | Apple M4 (10-core) | AMD Ryzen AI 9 HX 370 (up to 12-core) |
| GPU | Up to 10-core Apple GPU | AMD Radeon 890M integrated |
| RAM | 16GB unified memory (up to 32GB) | Up to 32GB LPDDR5x |
| Display | 13.6-inch Liquid Retina, up to 500 nits | 14-inch 3K (2880x1800) OLED 120Hz HDR |
| Battery | Up to 18 hours (Apple figure) | 75Wh |
| Ports | 2x Thunderbolt, MagSafe, 3.5mm headphone jack | — |
| Camera | 12MP Center Stage with Desk View | — |
| Storage | — | Up to 1TB PCIe SSD |
| Weight | — | 1.3 kg |

