Apple MacBook Air 13-inch (M2, 2022) vs Apple MacBook Air 13-inch (M4, 2025)
| Apple MacBook Air 13-inch (M2, 2022) | Apple MacBook Air 13-inch (M4, 2025) | |
|---|---|---|
| CPU | Apple M2 (8-core: 4 performance + 4 efficiency) | Apple M4 (10-core) |
| GPU | 8 or 10-core Apple GPU | Up to 10-core Apple GPU |
| RAM | 8/16/24GB unified memory | 16GB unified memory (up to 32GB) |
| Storage | 256GB-2TB SSD | — |
| Display | 13.6-inch Liquid Retina (2560x1664), 500 nits | 13.6-inch Liquid Retina, up to 500 nits |
| Battery | 52.6Wh (up to 18 hours video) | Up to 18 hours (Apple figure) |
| Weight | 1.24 kg | — |
| Ports | — | 2x Thunderbolt, MagSafe, 3.5mm headphone jack |
| Camera | — | 12MP Center Stage with Desk View |

